Feeds
Because we are aware of the importance of livestock feeding, at Dehesa Grande we supply our partners with the most complete and balanced feeds. Our suppliers are: Cuperal; Intecampo; Fuenteva, Miguel Delgado and Santa Elena.
We also offer “Tacos Dehesa Grande” with and without urea for a correct feeding of the suckler cows. Our manufacturers are: Cuperal; Dialgasa; Intecampo and Miguel Delgado.
Below we inform you about the price table of the calf feed and the “Dehesa Grande” cubes.
Calf feeds - Price table January 2021
Casa | T1 Plus | T1 | T2 | T3 | T3 + E | |||||
---|---|---|---|---|---|---|---|---|---|---|
€ / Tonelada | Ptas / kg | € / Tonelada | Ptas / kg | € / Tonelada | Ptas / kg | € / Tonelada | Ptas / kg | € / Tonelada | Ptas / kg | |
Cuperal | 275,53 | 45,84 | 260,66 | 43,37 | 262,05 | 43,6 | 262,68 | 43,71 | 264,75 | 44,05 |
S. Elena | 268 | 44,59 | 270 | 44,92 | 270 | 44,92 | ||||
Delgado | 263,66 | 43,87 | 265,05 | 44,1 | 265,68 | 44,21 | ||||
Intecampo | 279,74 | 46,55 | 268,94 | 44,75 | 273,3 | 45,47 | 279,77 | 46,55 | ||
Fuenteva | 264,11 | 43,94 | 0 | 267,92 | 44,58 | 271,52 | 45,18 | |||
Chamorro | 272 | 45,26 | 275 | 45,76 |
* This price is per kilo for Dehesa Grande members and taking as a reference the order of nine tons the payment will be in cash.
Cow blocks (Dehesa Grande) - Price table January 2021
Casa | Con urea | Sin urea | ||
---|---|---|---|---|
€ / Tonelada | Ptas / kg | € / Tonelada | Ptas / kg | |
Cuperal | 253,49 | 42,18 | 255,58 | 42,52 |
Intecampo | 263,91 | 43,91 | 264,19 | 43,96 |
Dialgasa | 260 | 43,26 | 261 | 43,43 |
Miguel Delgado | 259,27 | 43,14 | 263,12 | 43,78 |
Hnos Tapia | 264 | 43,93 | 267 | 44,43 |
*Prices may vary depending on the quantity of the order:
Less than 4 tn; From 4 - 10 tn ; More than 10 tn
*Orders between 4 - 10 tn and orders under 4 tn will increase costs depending on the manufacturer.
*Bulk orders will be cheaper.